The SCImago Journal and Country Rank provides journal and country scientific indicators developed from the information contained in the Scopus database. As stated in previous posts these types of rankings have limitations but they are also interesting (such as the best research universities 2007). The table shows the top 6 countries by h-index and then some others I chose to list.
| Country | h-index | % of World Population |
% of World GDP | total Cites | % Top 500 Schools |
|---|---|---|---|---|---|
| USA | 793 | 4.6% | 27.4% | 43,436,526 | 33% |
| United Kingdom | 465 | 0.9 | 4.9 | 9,895,817 | 8 |
| Germany | 408 | 1.3 | 6.0 | 8,377,298 | 8 |
| France | 376 | 0.9 | 4.6 | 5,795,531 | 4 |
| Japan | 372 | 2.0 | 9.0 | 7,167,200 | 6 |
| Canada | 370 | 0.5 | 2.6 | 4,728,874 | 4 |
| Additional countries of interest | |||||
| 20) China | 161 | 20.1 | 5.5 | 1,629,993 | 3 |
| 20) South Korea | 161 | .7 | 1.8 | 1,018,532 | 2 |
| 24) Brazil | 148 | 2.9 | 2.2 | 752,658 | 1 |
| 25) India | 146 | 17.0 | 1.9 | 994.561 | .4 |
Read more about the h-index (Hirsh index). Country population and GDP data taken World Development Indicators 2007, by the World Bank.
via: Stat freaks, are you ready to play with the SCImago Journal & Country Rank?
Related: Worldwide Science and Engineering Doctoral Degree Data – Views on Evolution by Country – Science and Engineering Doctoral Degrees Worldwide – Top 10 Manufacturing Countries 2006 – USA Teens 29th in Science – Ranking Universities Worldwide – Diplomacy, Science Research and Economics

