As usual most of the highest paying undergraduate college degrees in the USA are engineering. Based on data from payscale, all of the top 10 highest paying fields are in engineering. The highest non-engineering fields are applied mathematics and computer science. Petroleum Engineering salaries have exploded over the last few years to $93,000 for a starting median salary, more than $30,000 above the next highest paying degree.
Mid-career median salaries follow the same tendency for engineering degrees, though in this case, 3 of the top 10 salaries (15 years into a career) are for those with non-engineering degrees: applied mathematics, physics and economics.
| Highest Paid Undergrad College Degrees | |||
| Degree | Starting Median Salary | Mid-Career Median Salary | 2009 starting salary |
| Petroleum Engineering | $93,000 | $157,000 | |
| Chemical Engineering | $64,800 | $108,000 | $65,700 |
| Nuclear Engineering | $63,900 | $104,000 | |
| Computer Engineering | $61,200 | $99,500 | $61,700 |
| Electrical Engineering | $60,800 | $104,000 | $60,200 |
| Aerospace Engineering | $59,400 | $108,000 | $59,600 |
| Material Science and Engineering | $59,400 | $93,600 | |
| Industrial Engineering | $58,200 | $97,400 | $57,100 |
| Mechanical Engineering | $58,300 | $97,400 | $58,900 |
| Software Engineering | $56,700 | $91,300 | |
| Applied Mathematics | $56,400 | $101,000 | |
| Computer Science | $56,200 | $97,700 | $56,400 |
Related: PayScale Survey Shows Engineering Degree Results in the Highest Pay (2009) – Engineering Majors Hold 8 of Top 10 Highest Paid Majors (2010) – Engineering Graduates Get Top Salary Offers in 2006 – Shortage of Petroleum Engineers (2006) – 10 Jobs That Provide a Great Return on Investment
More degrees are shown in the following table, but this table doesn’t include all the degree; it just shows a sample of the rest of the degrees.
Continue reading
