The SCImago Journal and Country Rank provides journal and country scientific indicators developed from the information contained in the Scopus database (this site also lets you look at these ranking by very specific categories (I think 313 categories), for example biotechnology #1 USA, #2 Germany, #3 UK, #4 Japan, #9 China or Theoretical Computer Science #1 USA, #2 UK, #3 Canada, #6 China). I posted about this previously (in 2008 and 2011) and take a look at the updated picture in this post.
I like looking at data and country comparisons but in doing so it is wise to remember this is the results of a calculation that is interesting but hardly definative. We don’t have the ability to have exact numbers on haw the true scientific knowledge output by countries are. I think you can draw the conclusion that the USA is very influential, and along with other data make the case even that the USA is the leading scientific publication center.
The table shows the top 6 countries by h-index and then some others I chose to list.
| Country | h-index | 2007 h-index |
% of World Population |
% of World GDP | total cites | |
|---|---|---|---|---|---|---|
| USA | 1,389 | 793 | 4.4% | 22.4% | 129,540,193 | |
| United Kingdom | 851 | 465 | 0.9 | 3.4 | 31,393,290 | |
| Germany | 740 | 408 | 1.2 | 4.7 | 25,848,738 | |
| France | 681 | 376 | 0.9 | 3.6 | 5,795,531 | |
| Canada | 658 | 370 | 0.5 | 2.5 | 15,696,168 | |
| Japan | 635 | 372 | 1.8 | 8.2 | 20,343,377 | |
| Additional countries of interest | ||||||
| 16) China | 385 | 161 | 19.2 | 11.3 | 11,253,119 | |
| 19) South Korea | 343 | 161 | .7 | 1.8 | 4,640,390 | |
| 22) Brazil | 305 | 148 | 2.8 | 3.1 | 3,362,480 | |
| 24) India | 301 | 146 | 17.6 | 2.5 | 4,528,302 | |


